Flavour Drops - GymBeam
Code: 26031582GBProduct detailed description
Flavour Drops - drops without calories, sugar and fat that perfectly flavor sweet foods, drinks, dairy products, cakes and other treats
Flavour Drops are among the flavored drops that, thanks to their various flavors, will please every sweet tooth. Because they contain no sugar or fat, they boast a sweet taste that they can easily add to any treat. Due to the high concentration of sweet taste, only a few drops are enough, which can be enjoyed by anyone who is watching their calorie intake, for example during a diet and does not want to give up the sweet taste. This table-top sweetener based on sucralose contains a maximum of 0.4 kcal in one serving.
They perfectly flavor various sweet dishes, drinks or dairy products. You can try dropping them into smoothies, breakfast porridge, cottage cheese or plain yogurt. They playfully conjure up sweet goodness from unflavored protein or milk or its plant-based alternatives. In addition, they are also great for cooking and baking, where they serve as an interesting alternative to classic sugar or other common sweeteners. You will definitely love them in pancakes, waffles, cakes and desserts. They also have their magic in banana bread or other types of homemade pastries.

Flavor Drops and their benefits
- flavored calorie-free drops available in various flavors
- they contain no fat or sugar
- thanks to the high concentration of sweet taste, only a few drops are needed
- Even people who are watching their calorie intake can enjoy them
- also suitable for dieting
- perfectly flavors sweet foods, drinks and dairy products
- conjures up a sweet treat from unflavored protein or milk
- suitable as an alternative to classic sugar or conventional sweeteners
- It is also great for pancakes, waffles, cakes, desserts and homemade pastries.
- they are also suitable for vegans
Composition
All flavors: Water, carrier (propylene glycol), flavor, sweetener (sucralose).
Dosage
Add 5 drops (0.25 ml) to food or drink. Adjust to taste.
Nutritional values table
| Nutritional values (vanilla) | 100 ml |
|---|---|
| Energy value | 663 kJ / 156 kcal |
| Fats | 0 grams |
| - of which saturated fatty acids | 0 grams |
| Carbohydrates | 39g |
| - of which sugars | 0 grams |
| - of which polyols | 0 grams |
| Proteins | 0 grams |
| Salt | 0 grams |
| Nutritional values (strawberry) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 grams |
| - of which saturated fatty acids | 0 grams |
| Carbohydrates | 40g |
| - of which sugars | 0 grams |
| - of which polyols | 0 grams |
| Proteins | 0 grams |
| Salt | 0 grams |
| Nutritional values (hazelnut) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 grams |
| - of which saturated fatty acids | 0 grams |
| Carbohydrates | 40g |
| - of which sugars | 0 grams |
| - of which polyols | 0 grams |
| Proteins | 0 grams |
| Salt | 0 grams |
| Nutritional values (coconut) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 grams |
| - of which saturated fatty acids | 0 grams |
| Carbohydrates | 40g |
| - of which sugars | 0 grams |
| - of which polyols | 0 grams |
| Proteins | 0 grams |
| Salt | 0 grams |
| Nutritional values (chocolate) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 grams |
| - of which saturated fatty acids | 0 grams |
| Carbohydrates | 40g |
| - of which sugars | 0 grams |
| - of which polyols | 0 grams |
| Proteins | 0 grams |
| Salt | 0 grams |
| Nutritional values (caramel) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 grams |
| - of which saturated fatty acids | 0 grams |
| Carbohydrates | 40g |
| - of which sugars | 0 grams |
| - of which polyols | 0 grams |
| Proteins | 0 grams |
| Salt | 0 grams |
| Nutritional values (blueberry) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 grams |
| - of which saturated fatty acids | 0 grams |
| Carbohydrates | 40g |
| - of which sugars | 0 grams |
| - of which polyols | 0 grams |
| Proteins | 0 grams |
| Salt | 0 grams |
| Nutritional values (banana) | 100 ml |
|---|---|
| Energy value | 663 kJ / 156 kcal |
| Fats | 0 grams |
| - of which saturated fatty acids | 0 grams |
| Carbohydrates | 39g |
| - of which sugars | 0 grams |
| - of which polyols | 0 grams |
| Proteins | 0 grams |
| Salt | 0 grams |
Notice
Store in a dry place away from sunlight at room temperature. Keep out of reach of children. Consume within 30 days of opening.
Allergens : May contain milk, soy, celery and mustard.
Additional parameters
| Category: | Food |
|---|---|
| Weight: | 0.03 kg |
| EAN: | 8588006751772 |
| Package quantity: | |
| Ingredients: | |
| Preparation and usage: | |
| Storage: | |
| CLP regulation: | |
| Safety warning: | |
| Allergens: |
