Lotus Biscoff Biscuits filled with biscoff cream 18 x 150g
Code: 26101637Product detailed description
Lotus Biscoff Caramelized Cookies 150g
Composition
Wheat flour, Sugar, Vegetable oils (certified sustainable palm, rapeseed), Candy syrup, Raising agent (sodium bicarbonate), Soy flour, Salt, Cinnamon
Allergens are marked in bold .
Nutritional values
Nutritional values| 100g | 1 cookie = 7.8g | |
|---|---|---|
| Energy value | 2032kJ/484kcal | 158kJ/38kcal |
| Fats | 19.0g | 1.5g |
| of which saturated fatty acids | 8.0g | 0.6g |
| Carbohydrates | 72.6g | 5.7g |
| of which sugars | 38.1g | 3.0g |
| Fiber | 1.3g | 0.1g |
| Proteins | 4.9g | 0.4g |
| Salt | 0.92g | 0.07g |
Reference intake for an average adult (8400kJ/2000kcal)
Additional parameters
| Category: | Chocolates, cookies, sweets |
|---|---|
| Weight: | 4.95 kg |
| EAN: | 15410126006367PACK18 |
| Package quantity: | 18 ks |
| Ingredients: | |
| Preparation and usage: | |
| Storage: | |
| CLP regulation: | |
| Safety warning: | |
| Allergens: |
