Essential Capsules - Blueprint
Code: 26103450GBProduct detailed description
Nutritional values table
| Nutritional information | 2 capsules | *RI |
|---|---|---|
| Vitamin B1 (thiamine HCl) | 1.1 mg | 100% |
| Vitamin B2 (riboflavin) | 1.4 mg | 100% |
| Vitamin B3 (niacinamide) | 15 mg | 93.75% |
| Vitamin B5 (as D-calcium pantothenate) | 6 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 1.4 mg | 100% |
| Biotin | 50 µg | 100% |
| Vitamin B12 (as methylcobalamin) | 125 µg | 5000% |
| Folate (as calcium salt of L-5-methylenetetrahydrofolate) | 200 µg | 100% |
| Vitamin D3 (as cholecalciferol) | 50 µg | 1000% |
| Vitamin E (d-alpha-tocopherol) | 67 mg | 558.33% |
| Calcium (from dicalcium phosphate) | 50 mg | 6.25% |
| Iodine (as potassium iodide) | 200 µg | 150% |
| Selenium (as L-selenomethionine) | 28 µg | 50.91% |
| Boron (as glycinate) | 3 mg | 20% |
| Manganese (as citrate) | 1mg | 50% |
| Nicotinamide riboside (as chloride) | 300 mg | - |
| Broccoli seed extract (glucoraphanin 20 mg) | 200 mg | - |
| Fisetin (from the stem extract of hairy rut) | 100 mg | - |
| Luteolin (from S. japonica flower bud extract) | 100 mg | - |
| Ubiquinol (as reduced CoQ10) | 50 mg | - |
| Lactobacillus acidophilus | 4 billion CFUs | - |
| Spermidine (as trihydrochloride) | 10 mg | - |
*Nutritional Reference Values
Sources and scientific background
- Hammond BR, Fletcher LM, Roos F, Wittwer J, Schalch W. A double-blind, placebo-controlled study on the effects of lutein and zeaxanthin on photostress recovery, glare disability, and chromatic contrast . Invest Ophthalmol Vis Sci. 2014;55(12):8583–8589.
- Fiedor J, Burda K. Potential role of carotenoids as antioxidants in human health and disease . Nutrients. 2014;6(2):466–488.
- Renzi-Hammond LM, Bovier ER, Fletcher LM, et al. Effects of a Lutein and Zeaxanthin Intervention on Cognitive Function: A Randomized, Double-Masked, Placebo-Controlled Trial of Younger Healthy Adults . Nutrients. 2017;9(11):1246.
Additional parameters
| Category: | Food Supplements |
|---|---|
| Weight: | 0.08 kg |
| EAN: | 850052964054 |
| Package quantity: | |
| Ingredients: | |
| Preparation and usage: | |
| Storage: | |
| CLP regulation: | |
| Safety warning: | |
| Allergens: |
